This guide shows the recommend method to configure Lap detection system. Clicking each item (M1 Tune v1.5 only) will select the item and allow you to enter the required information. Once an item has been selected the help, for that item, can be displayed by hitting the F1 key.
A beacon event may be generated by a MoTeC BR2 device on CAN, by a switched input or by a GPS.
All configured beacon sources are used to generate beacon information. This means that a BR2 or switched input can be used as a main beacon source with GPS data providing splits.
Lap Time Sector or Lap Time Split will be generated if split beacon(s) are detected.
Lap State identifies the current activity, based on Vehicle Speed and Lap Beacon values:
- Disabled when Lap Enable is Disabled.
- Pit when Vehicle Speed is 0 for 2 seconds.
- Out Lap when Vehicle Speed is greater than 0 until the first lap beacon.
- Timed Lap when performing normal lap timing after the first lap beacon.
Lap Number reports the number of laps since Lap State changed from Pit to Out Lap .
Lap Number Session reports the number of laps since the ECU was started.
For this system to operate Lap Mode must be Enabled.
For this system to function with switched inputs the following requirements must be met:
- Configure Lap Main Input Resource.
- Set Lap Main Pin Pullup Control to On for switch to ground operation.
- Set Lap Main Pin Active Edge.
- Set Lap Main Pin Threshold.
- Set Lap Main Pin Hysteresis.
- For Lap Time only operation, Lap Beacon Main may be set to zero.
- If split or sector operation is required:
- Lap Beacon Main must be non-zero.
- Configure Lap Split Input Resource.
- Set Lap Split Pin Pullup Control to On for switch to ground operation.
- Set Lap Split Pin Active Edge.
- Set Lap Split Pin Threshold.
- Set Lap Split Pin Hysteresis.
- If Lap Distance is required, Vehicle Speed must be non-zero. Inconsistent behaviour may be observed while Vehicle Speed State is Estimated but this should not be a factor under normal operation.
For this system to function with BR2 CAN messaging the following requirements must be met:
- To use any detected beacon as the main beacon, Lap Beacon Main may be set to zero.
- To use a single designated beacon as the main beacon, Lap Beacon Main should be set to the required beacon number.
- Any other beacons within the beacon group (i.e. 400 to 499 for beacon 412) may function as split beacons.
- Configure Lap BR2 CAN Bus.
For this system to function with a GPS the following requirements must be met:
- Set Lap GPS Mode to Enabled.
- Set Lap GPS Radius to an appropriate value for the race venue.
- Optionally configure the Lap GPS Beacon N groups to enable custom beacon locations.
The GPS system automatically detects beacons at the following locations:
| Name | Beacon Number | Latitude | Longitude |
|---|---|---|---|
| A1-Ring | 100 | 47.2197720 | 14.7642950 |
| Adelaide | 200 | -34.9303800 | 138.6204960 |
| Adirondack Intl | 300 | 43.8532840 | -75.4531790 |
| Ahvenisto | 400 | 61.0037342 | 24.4179526 |
| Akron | 500 | 41.0511530 | -81.4677140 |
| Alastaro | 600 | 60.9762265 | 22.6580859 |
| Albacete | 700 | 39.0051590 | -1.7956130 |
| Albert Park | 800 | -37.8499733 | 144.9688260 |
| Aldo Scribante | 900 | -33.8068210 | 25.6458930 |
| Anderstorp | 1000 | 57.2615090 | 13.5993440 |
| Arizona Motorsports Park | 1100 | 33.5168610 | -112.3917970 |
| Arroyo Seco | 1200 | 32.2368390 | -107.4296810 |
| Aspen | 1300 | 39.2664170 | -106.8800400 |
| Assen | 1400 | 52.9629295 | 6.5252761 |
| Atlanta Dragway | 1500 | 34.2637380 | -83.4724550 |
| Atlanta MS Oval | 1600 | 33.3857699 | -84.3168950 |
| Autobahn Full | 1700 | 41.4565580 | -88.1258950 |
| Autobahn South | 1800 | 41.4552110 | -88.1268740 |
| Autodromo Hermanos Rodriguez | 1900 | 19.4061460 | -99.0928360 |
| Autodromo Miguel E Abed | 2000 | 19.0278440 | -97.9896680 |
| Autopolis | 2100 | 33.0374520 | 130.9751660 |
| Bahia Blanca | 2200 | -38.6816870 | -62.1770650 |
| Balcarce | 2300 | -37.8829620 | -58.2666970 |
| Barbagallo | 2400 | -31.6641775 | 115.7863923 |
| Barber | 2500 | 33.5326919 | -86.6195130 |
| Barcelona | 2600 | 41.5699610 | -2.2609611 |
| Baskerville | 2700 | -42.7464370 | 147.2943970 |
| Bathurst | 2800 | -33.4393834 | 149.5592218 |
| BeaveRun | 2900 | 40.8507250 | -80.3477690 |
| Bedford | 3000 | 52.2351350 | 0.4743260 |
| Berlin | 3100 | 43.0359680 | -85.8347330 |
| Bira | 3200 | 12.9207095 | 101.0085273 |
| Black Hawk | 3300 | 42.4878850 | -89.1174780 |
| Blue Grass | 3400 | 38.7646750 | -84.8035200 |
| Botnia | 3500 | 62.6244026 | 22.0152028 |
| Brainerd | 3600 | 46.4168620 | -94.2748079 |
| Brands Hatch | 3700 | 51.3602527 | 0.2599997 |
| Brasilia | 3800 | -15.7728170 | -47.9002510 |
| Brimley | 3900 | 46.3712650 | -84.5759870 |
| Bristol | 4000 | 36.5159960 | -82.2561680 |
| Brno | 4100 | 49.2032263 | 16.4439615 |
| Broadford | 4200 | -37.2159070 | 145.0823480 |
| Buenos Aires | 4300 | -34.6942270 | -58.4613890 |
| Bushy Park | 4400 | 13.1386780 | -59.4669970 |
| Buttonwillow | 4500 | 35.4887330 | -119.5444720 |
| Cadwell Park | 4600 | 53.3107205 | 0.0591005 |
| Calabogie | 4700 | 45.3017350 | -76.6723610 |
| Calder | 4900 | -37.6709228 | 144.7538686 |
| Calder Oval | 4800 | -37.6730540 | 144.7600010 |
| California Speedway | 5000 | 34.0860690 | -117.5005250 |
| Campo Grande | 5100 | -20.4759110 | -54.4660250 |
| Carolina Motorsports | 5200 | 34.4877270 | -80.5970040 |
| Cartagena | 5300 | 37.6451000 | -1.0357850 |
| Cascavel | 5400 | -24.9805930 | -53.3827290 |
| Castle Combe | 5500 | 51.4927370 | -2.2160250 |
| Catalunya | 5600 | 41.5700299 | 2.2612160 |
| Chicagoland | 5700 | 41.4731321 | -88.0598750 |
| Chimay | 5800 | 50.0553100 | 4.3039960 |
| Chuckwalla Valley | 5900 | 33.7938560 | -115.2960520 |
| Circuit Gilles Villeneuve | 6000 | 45.5000550 | -73.5227050 |
| Circuit Mont-Tremblant | 6100 | 46.1933190 | -74.6116410 |
| Circuito del Jarama | 6200 | 40.6146530 | -3.5831600 |
| Comodoro Rivadavia | 6300 | -45.9027350 | -67.5439019 |
| Concordia | 6400 | -31.3084410 | -58.0038170 |
| Consumer Union Track | 6500 | 41.5240400 | -72.3598170 |
| Croft | 6600 | 54.4555111 | -1.5555266 |
| Darlington | 6700 | 34.2936990 | -79.9060540 |
| Darwin | 6800 | -12.4483680 | 130.9077400 |
| Daytona | 6900 | 29.1876670 | -81.0727830 |
| Dijon | 7000 | 47.3635499 | 4.8981333 |
| Donington Park | 7100 | 52.8297521 | -1.3784046 |
| Dover | 7200 | 39.1907590 | -75.5287470 |
| Dubai | 7300 | 25.0474250 | 55.2395810 |
| Eagles Canyon | 7400 | 33.3676120 | -97.4296720 |
| Eastern Creek | 7500 | -33.8037274 | 150.8708936 |
| Estoril | 7600 | 38.7494170 | -9.3929060 |
| Evergreen | 7700 | 47.8692300 | -121.9883590 |
| Firebird East | 7800 | 33.2737759 | -111.9633330 |
| Firebird Intl | 7900 | 33.2675260 | -111.9681430 |
| Firebird West | 8000 | 33.2689140 | -111.9719700 |
| Ford Test Track | 8100 | 42.2983789 | -83.2259279 |
| Fortaleza | 8200 | -3.8823340 | -38.4587900 |
| Fuji | 8300 | 35.3738250 | 138.9297369 |
| Fundidora Park | 8400 | 25.6778010 | -100.2864750 |
| Gainsville | 8500 | 28.1514520 | -81.8913010 |
| Gateway Intl | 8600 | 38.6504510 | -90.1369110 |
| Gellerasen | 8700 | 59.3832120 | 14.5136690 |
| General Roca | 8800 | -39.0764090 | -67.5804130 |
| Gingerman | 8900 | 42.4080390 | -86.1404619 |
| Goiania | 9000 | -16.7193990 | -49.1930290 |
| Goodwood | 9100 | 50.8579560 | 0.7526280 |
| GrandSport Speedway | 9200 | 29.3247230 | -95.0462830 |
| Grattan | 9300 | 43.0960670 | -85.3843530 |
| Guapore | 9400 | -28.8445610 | -51.8526390 |
| Hallett | 9500 | 36.2206780 | -96.5903970 |
| Harris Hill | 9600 | 29.9188960 | -97.8732120 |
| Heartland | 9700 | 38.9269460 | -95.6767240 |
| High Plains | 9800 | 39.7349470 | -103.8939710 |
| Holden Performance | 9900 | -27.7469180 | 153.2936230 |
| Homebush | 10000 | -33.8437200 | 151.0708090 |
| Homestead | 10100 | 25.4537139 | -80.4097170 |
| Honda Proving Center | 10200 | 35.2604080 | -117.9589710 |
| Hungaroring | 10300 | 47.5788830 | 19.2484140 |
| Imola | 10400 | 44.3440293 | 11.7163993 |
| Indianapolis | 10600 | 39.7931470 | -86.2389000 |
| Indianapolis MS | 10500 | 39.7931490 | -86.2388700 |
| Infineon | 10700 | 38.1615848 | -122.4547235 |
| Interlagos GP Circuit | 10800 | -23.7040320 | -46.6998710 |
| Interlomas | 10900 | -38.6207310 | -72.4670270 |
| Irwindale | 11000 | 34.1109899 | -117.9875460 |
| Jerez | 11100 | 36.7096740 | -6.0324950 |
| Johor | 11200 | 1.4800850 | 103.9083349 |
| Kaeng Krachan | 11300 | 12.9453232 | 99.7061944 |
| Kansas Speedway | 11400 | 39.1165810 | -94.8338380 |
| Kemora | 11500 | 63.4202520 | 23.9832492 |
| Kentucky Speedway | 11600 | 38.7125430 | -84.9184690 |
| Kia Proving Grounds | 11700 | 35.0486190 | -118.0326250 |
| Knockhill | 11800 | 56.1308984 | -3.5065673 |
| Kyalami | 11900 | -25.9987750 | 28.0698990 |
| Laguna Seca | 12000 | 36.5864530 | -121.7566080 |
| Lakeside | 12100 | -27.2284720 | 152.9649060 |
| La Plata | 12200 | -34.9795260 | -58.1818520 |
| Las Flores | 12300 | -36.0065460 | -59.0711390 |
| Las Vegas MS Inner | 12400 | 36.2722840 | -115.0097380 |
| Las Vegas MS Oval | 12500 | 36.2745020 | -115.0126120 |
| Las Vegas MS Road | 12600 | 36.2681170 | -115.0168450 |
| Lausitzring | 12700 | 51.5349480 | 13.9275260 |
| Le Mans | 12800 | 47.9515270 | 0.2075357 |
| Lime Rock | 12900 | 41.9286420 | -73.3809750 |
| Long Beach | 13000 | 33.7622420 | -118.1871890 |
| Lowes | 13100 | 35.3522640 | -80.6855880 |
| Lurcy-Levis | 13200 | 46.7171991 | 2.9525055 |
| Macau | 13300 | 22.1986550 | 113.5585940 |
| Magny-Cours Club | 13400 | 46.8670652 | 3.1571734 |
| Magny-Cours F1 | 13500 | 46.8631896 | 3.1621991 |
| Mallala | 13600 | -34.4152070 | 138.5058660 |
| Manfeild | 13700 | -40.2357910 | 175.5584390 |
| Mantorp Park | 13800 | 58.3691120 | 15.2837690 |
| Manzanita | 13900 | 33.4046650 | -112.1323620 |
| Mar de Ajo | 14000 | -36.7105660 | -56.7204140 |
| Mar del Plata | 14100 | -37.9947710 | -57.6387280 |
| Martinsville | 14200 | 36.6342320 | -79.8522730 |
| Marysville | 14300 | 39.1371760 | -121.5579430 |
| Megara | 14400 | 37.9870210 | 23.3629060 |
| Memphis Motorsports | 14500 | 35.2821790 | -89.9468410 |
| Michigan Intl | 14600 | 42.0676420 | -84.2447410 |
| Mid America | 14700 | 41.0245200 | -95.8213590 |
| Mid-Ohio | 14800 | 40.6894999 | -82.6352440 |
| Miller | 15100 | 40.5831779 | -112.3763750 |
| Miller East | 14900 | 40.5831510 | -112.3763930 |
| Miller Full | 15000 | 40.5831470 | -112.3763750 |
| Miller West | 15200 | 40.5830940 | -112.3824330 |
| Milwakee | 15300 | 43.0204290 | -88.0129040 |
| Misano | 15400 | 43.9618419 | 12.6840103 |
| Monaco | 15500 | 43.7350250 | 7.4212380 |
| Mondello Park | 15600 | 53.2574300 | -6.7445430 |
| Monticello | 15700 | 41.6198340 | -74.6974879 |
| Monza | 15800 | 45.6177419 | 9.2809437 |
| Morgan Park | 15900 | -28.2620460 | 152.0363919 |
| Moroso | 16000 | 26.9207020 | -80.3058260 |
| Mosport | 16100 | 44.0543970 | -78.6744669 |
| Most | 16200 | 50.5194370 | 13.6077450 |
| MSR Cresson | 16300 | 32.5231270 | -97.6152580 |
| MSR Houston | 16400 | 29.2790530 | -95.4223989 |
| Mugello | 16500 | 43.9975940 | 11.3715280 |
| Myrtle Beach | 16600 | 33.7459490 | -78.9525710 |
| NakornChaisri | 16700 | 13.9108890 | 100.1676640 |
| Nashville Motorsports Speedway | 16800 | 36.1308390 | -86.7630000 |
| Nashville Super Speedway | 16900 | 36.0462430 | -86.4096809 |
| Nazereth | 17000 | 40.7274030 | -75.3188830 |
| Nelson Ledges | 17100 | 41.3070950 | -81.0141140 |
| New Hampshire Motorspeedway | 17200 | 43.3630780 | -71.4620140 |
| New Jersey Lighting | 17300 | 39.3615330 | -75.0539520 |
| New Jersey Thunderbolt | 17400 | 39.3605150 | -75.0704170 |
| NOLA North Track | 17500 | 29.8854166 | -90.1991500 |
| No Problem | 17600 | 30.0183490 | -91.0807680 |
| North Florida Park | 17700 | 30.5748900 | -83.1564110 |
| Nueve de Julio | 17800 | -35.4348950 | -60.9112370 |
| Nurburgring | 17900 | 50.3355833 | 6.9475333 |
| Ocala GP | 18000 | 29.2280470 | -82.1901150 |
| Okayama | 18100 | 34.9142940 | 134.2189420 |
| Oporto | 18200 | 41.1735190 | -8.6851820 |
| OReilly | 18300 | 39.8125130 | -86.3418360 |
| Oschersleben | 18400 | 52.0275380 | 11.2781340 |
| Oulton Park | 18500 | 53.1800337 | -2.6128610 |
| Pacific | 18600 | 47.3206610 | -122.1437440 |
| Paul Ricard | 18700 | 43.2511709 | 5.7930340 |
| Pembrey | 18800 | 51.7058670 | -4.3238440 |
| Phillip Island | 18900 | -38.5013350 | 145.2315488 |
| Phoenix Intl | 19000 | 33.3759980 | -112.3114180 |
| Pikes Peak | 19200 | 38.5909460 | -104.6782120 |
| Pikes Peak Hill Climb | 19100 | 38.8226000 | -105.0089000 |
| Pocono | 19300 | 41.0526250 | -75.5117690 |
| Portimao | 19400 | 37.2297999 | -8.6299166 |
| Portland | 19600 | 45.5949830 | -122.6945170 |
| Portland Intl | 19500 | 45.5940750 | -122.6909140 |
| Prince George | 19700 | -33.0495300 | 27.8698790 |
| Pukekohe | 19800 | -37.2178190 | 174.9166770 |
| Putnam | 19900 | 39.5823040 | -86.7423200 |
| Qatar | 20000 | 25.4891830 | 51.4495490 |
| Queensland Raceway | 20100 | -27.6906460 | 152.6546360 |
| Reno Fernley Raceway | 20200 | 39.5394040 | -119.2417810 |
| Richmond Intl | 20300 | 37.5910960 | -77.4196610 |
| Rijeka | 20400 | 45.3827519 | 14.5092920 |
| Road America | 20600 | 43.7980170 | -87.9896190 |
| Road America Short | 20500 | 43.8031010 | -87.9924790 |
| Road Atlanta | 20700 | 34.1503860 | -83.8142110 |
| Rockingham | 20800 | 34.9758610 | -79.6108979 |
| Roebling Road | 20900 | 32.1670440 | -81.3228270 |
| Sachsenring | 21000 | 50.7917130 | 12.6882590 |
| Salzburgring | 21100 | 47.8230730 | 13.1690450 |
| Sandia | 21200 | 35.0205890 | -106.8588520 |
| Sandown | 21300 | -37.9490784 | 145.1643209 |
| Sebring | 21600 | 27.4502500 | -81.3537360 |
| Sebring Short 1 | 21400 | 27.4569020 | -81.3496510 |
| Sebring Short 2 | 21500 | 27.4561170 | -81.3539690 |
| Second Creek | 21700 | 39.8603470 | -104.7895990 |
| Sendai | 21800 | 38.2860940 | 140.6218910 |
| Sentul | 21900 | -6.5364540 | 106.8563530 |
| Sepang | 22000 | 2.7607436 | 101.7380675 |
| Shannonville | 22100 | 44.2252280 | -77.1598040 |
| Silverstone Arena | 22200 | 52.0787198 | -1.0174020 |
| Snetterton | 22300 | 52.4634064 | 0.9446992 |
| Spa | 22400 | 50.4431666 | 5.9661833 |
| Speed World Oval | 22500 | 28.3982630 | -81.5785960 |
| Spokane | 22700 | 47.6627470 | -117.5708780 |
| Spokane Short | 22600 | 47.6627430 | -117.5708450 |
| Spring Mountain 1 5 | 22800 | 36.1752100 | -115.9105900 |
| Spring Mountain 3 4 | 22900 | 36.1686500 | -115.9100150 |
| St Petersburg | 23000 | 27.7654280 | -82.6296080 |
| Stratotech | 23100 | 53.7363760 | -113.2339460 |
| Streets of Willow | 23200 | 34.8747970 | -118.2587400 |
| Sugo | 23300 | 38.1425139 | 140.7746030 |
| Summit Point | 23600 | 39.2351950 | -77.9690690 |
| Summit Point Jefferson | 23400 | 39.2341420 | -77.9723710 |
| Summit Point Shenandoah | 23500 | 39.2412820 | -77.9797450 |
| Surfers Paradise | 23700 | -27.9861680 | 153.4272720 |
| Suzuka | 23800 | 34.8432100 | 136.5404439 |
| Symmons Plains | 23900 | -41.6576961 | 147.2500363 |
| Talladega GP | 24000 | 33.5033590 | -85.9996030 |
| Talladega Oval | 24100 | 33.5632630 | -86.0692120 |
| Taupo | 24200 | -38.6626850 | 176.1469370 |
| Teretonga | 24300 | -46.4409270 | 168.2630720 |
| Texas Motor Speedway | 24400 | 33.3729000 | -97.2842380 |
| Texas World Speedway | 24500 | 30.5380070 | -96.2244270 |
| The Glen | 24600 | 42.3409620 | -76.9289170 |
| Thompson Speedway | 24700 | 41.9817570 | -71.8255129 |
| Thruxton | 24800 | 51.2078060 | -1.6091975 |
| ThunderHill | 24900 | 39.5384670 | -122.3311560 |
| Tokachi | 25000 | 42.6306340 | 143.2922850 |
| Toronto Motorsports Park | 25100 | 42.9028630 | -79.8579990 |
| Townsville | 25200 | -19.2720600 | 146.8109188 |
| Tsukuba | 25300 | 36.1500820 | 139.9193620 |
| Twin Ring Montegi | 25400 | 36.5330320 | 140.2267130 |
| Val de Vienne | 25500 | 46.1972590 | 0.6356030 |
| Valencia | 25600 | 39.4840463 | 0.6300597 |
| Vallelunga | 25700 | 42.1577089 | 12.3689960 |
| Varano | 25800 | 44.6806980 | 10.0209050 |
| VIR | 26100 | 36.5686420 | -79.2077890 |
| Virginia Intl Patriot | 25900 | 36.5604350 | -79.2062360 |
| Virginia Intl South | 26000 | 36.5339910 | -79.2066550 |
| Volvo Proving Grounds | 26200 | 33.6969470 | -112.5043590 |
| Wakefield | 26300 | -34.8401540 | 149.6851580 |
| Warwick Farm | 26400 | -33.9111700 | 150.9451960 |
| Waterford Hills | 26500 | 42.7085760 | -83.3912500 |
| Watkins Glen | 26600 | 42.3410310 | -76.9288750 |
| Welkom | 26700 | -27.9047140 | 26.7110550 |
| West Palm Beach | 26800 | 26.9206970 | -80.3057890 |
| Willow Springs | 26900 | 34.8715530 | -118.2636560 |
| Winton | 27000 | -36.5188820 | 146.0871151 |
| Zandvoort | 27100 | 52.3888510 | 4.5407599 |
| Zhuhai | 27200 | 22.3668940 | 113.5600980 |
| Zolder | 27300 | 50.9890300 | 5.2557240 |
| Zwartkops | 27400 | -25.8100210 | 28.1124940 |
Comments
0 comments
Please sign in to leave a comment.